


Daweda DDW-MJ01 Water Meter works in postpaid mode, providing stable and reliable measurement function and options of multi-jet flow /single-jet flow and Dry type/wet type. Communication modules can be RS485, RF,GPRS NB-IoT or other wired/wireless modules; Widely used in suitable on-site environments such as residential areas, apartments, school dormitories, government agencies, public buildings, etc.
| DN(毫米) | 长度 | 宽度 | 高度 | 线 | 重量 |
| 毫米 | D | 公斤 | |||
| 15 | 165 | 100 | 104 | G3/4B | 1.5 |
| 20 | 195 | 100 | 106 | G1B | 1.7 |
| 25 | 225 | 104 | 112 | G13/4B | 2.6 |
| 32 | 230 | 104 | 120 | G13/2B | 2.8 |
| 40 | 245 | 125 | 125 | G2B | 4.8 |

Want to know or have a question