



Daweda DDW-MI01 IC card smart prepaid Water Meter works in both prepaid and postpaid mode, providing stable and reliable measurement function. Communication modules can beRS485, RF,GPRS NB-IoT or other wired/wireless modules. Widely used in suitable on-site environments such as residential areas, apartments, school dormitories, government agencies, public buildings, etc.
Qm=Minimum flow,Qt=Transitional flow,Qp=Permanent flow,Qs=Overload flow,R=Qp/Qm
| DN(mm) | R | Qs | Qp | Qt | Qm | Starting flow | Mini reading | Max.reading |
| m³/h | L/h | m³ | ||||||
| 15 | 80 | 3.12 | 2.5 | 50 | 31.2 | 6 | 0.0001 | 9999 |
| 160 | 25 | 15.6 | 5 | |||||
| 20 | 80 | 5 | 4 | 80 | 50 | 10 | 0.0001 | 9999 |
| 160 | 40 | 25 | 6 | |||||
| 25 | 80 | 7.85 | 6.3 | 126 | 78.75 | 12 | 0.0001 | 9999 |
| 160 | 63 | 39.37 | 8 | |||||
| 32 | 80 | 12.5 | 10 | 200 | 125 | 14 | 0.0001 | 9999 |
| 160 | 100 | 62.5 | 10 | |||||
| 40 | 80 | 20 | 16 | 320 | 200 | 40 | 0.0001 | 9999 |
| 160 | 200 | 160 | 35 | |||||

Want to know or have a question