


Daweda DDE-CPAC01 portable AC EV charger Conforming to the provisions and requirements of IEC62196-2 2016 2-llb ,Using riveting pressure process with none screw with beautiful appearance.XLPO for cable insulation prolonging the aging resistance life-span.Excellent internal waterproof protection performance, protection grade achieved IP66 (working condition).Adopted double color coating technology, custom color accepted (regular color orange, blue, green, grey, white)
It is widely used in the aspects of Highway,Parking Service , Commercial Fleet,Service Station etc.
SPECIFICATIONS
| Product Specification | |
| Input Voltage (AC) | 1P+N+PE |
| Input Frequency | 50Hz or 60Hz |
| Wires,TNS/TNC compatible | 3 Wire,L,N,PE |
| Rated Voltage | 230 Vac±10% |
| Rated current | 16A/32A |
| Optional current(16A) | 6A/8A/10A/13A/16A(Optional) |
| Optional current(32A) | 10A/16A/20A/24A/32A(Optional) |
| Output Power | 3.5kW/7kW |
| Ambient Temperature | -30℃ to+50℃ |
| Prevent collision | Yes |
| Prevent ultraviolet rays | Yes |
| Protection class | IP66 |
| Certificate | CE、TUV、UL |
| PIN | Copper alloy |
| Shell material | Thermoplastic plastic |
| Cable material | TPE/TPU |
| Cable length | 5m(Optional) |
| Net weight | 2.0~3.0kg |
| Optional socket | UK、Schuko、CEE、NEMA14-50、NEMA6-30P、NEMA10-50P |
| Warranty | 12 months |




Want to know or have a question