




Daweda DDW-MF01 Ultrasonic STS prepaid plastic Water Meter works in both prepaid and postpaid mode, providing stable and reliable measurement function. Communication modules can beRS485, RF,GPRS NB-IoT or other wired/wireless modules. Widely used in suitable on-site environments such as residential areas, apartments, school dormitories, government agencies, public buildings, etc.
Main technical parameters
| Accumulated volume resolution | 0.001m³ (when in use) 0.00001m³ (when calibrating) |
| Current flow resolution | 0.001m³/h (when in use) 0.001m³/h (when calibrating) |
| Static operating current | ≤6uA |
| Battery service life | > ( 6 + 1 ) years |
| LCD display digits | 8 digits |
| Temperature class | T30 |
| Pressure class | MAP16 |
| Pressure loss | △p25 |
| Environmental severity class | C |
| Protection level | IP68 |
| Accuracy level | 2 |
| Electromagnetic environment | E1 |
| Installation method | Horizontal or vertical |
| Upstream/downstream flow field Sensitivity level | U5/D3 |
| Customizable special functions | Identification and alarm for pipeline leakage, burst, and scaling |
| Caliber range | DN15~DN25 |
| Range ratio
Q₃/Q₁ |
125、160、200、250、400 |
| Q₃ | DN15:2.5m³/h DN20:4.0 m³/h DN25:6.3 m³/h |

Want to know or have a question